Mangos, raw
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 38.181 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 764.848 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.133 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 27.696 | 242.444 | 0.5 |
Vitamin E | mg | 1.121 | 45 | 0.181 |
Vitamin K | ug | 4.202 | 1640 | 0.691 |
Phosphorus (P) | mg | 10.909 | 9913.043 | 92.857 |
Potassium (K) | mg | 155.757 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.584 | 88.1 | 31.25 |
Sodium (Na) | mg | 1.818 | 38750 | 0.993 |
Selenium (Se) | ug | 0.579 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 10.303 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.038 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.127 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 9.178 | 532.627 | 20 |
Copper (Cu) | mg | 0.11 | 14.588 | 0.086 |
Energy (Calories) | KCal | 64.848 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.509 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.818 | 51.173 | 1.088 |
Sugars | g | 14.8 | 100 | 1.684 |
Carbon Hydrote | g | 17 | 100 | 16 |
Fat | g | 0.272 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.066 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.051 | 65.698 | 0.51 |
Pantothenic acid | g | 0.16 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.1 | 74.647 | 0.949 |
Moisture (water) | g | 81.709 | 99.901 | 59.889 |
Alpha-Carotene | ug | 16.969 | 4795.102 | 0.000 |
Beta-Carotene | ug | 444.927 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 10.909 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 14.009 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.584 | 88.1 | 0.993 |
Thiamin | mg | 0.057 | 9.02 | 0.073 |
Riboflavin | mg | 0.056 | 8.06 | 0.126 |
See Also:
- Lima beans, large, mature seeds, cooked, boiled, without salt
- Lime juice, canned or bottled, unsweetened
- Lime juice, raw
- Macaroni and Cheese, canned entree
- Macaroni, cooked, enriched
- Malted drink mix, chocolate, with added nutrients, powder
- Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk
- Malted drink mix, natural, with added nutrients, powder
- Malted drink mix, natural, with added nutrients, powder, prepared with whole milk
- Mangos, raw
- Margarine, regular, unspecified oils, with salt added
- Margarine, vegetable oil spread, 60% fat, stick
- Margarine, vegetable oil spread, 60% fat, tub/bottle
- Margarine-butter blend, 60% corn oil margarine and 40% butter
- Margarine-like spread, (approximately 40% fat), unspecified oils
- Melons, cantaloupe, raw
- Melons, honeydew, raw
- Milk shakes, thick chocolate
- Milk shakes, thick vanilla